
Labor costs shown could vary by as much as 50% lower and 100% higher. Much has to do with the general cost of living index in your region and who you are paying (retail store or individual) to perform the work. Example; Hunstville, Alabama is a cheaper place to live than Seattle, Washington.
| Description Of Work Performed | Average Costs |
|---|---|
| Nail down wood floors | $ 3.00 S/F |
| Glue down wood floors | $ 3.25 S/F |
| Floating wood floors | $ 2.75 S/F |
| Plywood installation on concrete | $ 1.50 S/F |
| Installing moisture barrier (trowel spread) | $ 1.25 S/F |
| Shoe molding or quarter round installation | $ 1.25 L/F |
| Baseboard installation | $ 2.00 L/F |
| Shoe or base remove and re-install | $ 2.50 L/F |
| Sound control (high rises) | $ 1.25 S/F |
| Install common hardwood borders¹ | $ 3.00 L/F |
| Install hardwood medallions | Varies |
| Install hardwood on stairs(3' width) | $ 60.00 ea. step |
| Refinish wood floors | $ 3.25 S/F |
| Refinish parquet floors | $ 3.25 S/F |
| Screen and coat (buff and top coat) | $ 1.25 S/F |
| Stain wood floors² | $ 4.50 S/F |
| Refinish steps(3' width) | $ 60.00 ea. step |
| Remove carpet (includes tack strip & pad) | .25 SF |
| Floor preparation | $ 60.00 hour |
| Remove and reinstall toilet | $ 40.00 each |
| Appliance movement³ | $ 30.00 each |
| Furniture movement | Varies |
S/F- Square foot
L/F- Lineal foot
¹ Individual strip or plank, not special designs. Calculated by the running lineal foot.
² Will vary significantly, includes finishing coats.
³ Zub zeros not included
Repair Costs- are often calculated by time and material. In other words, total cost of materials used and going labor rate.
Waste Removal & Disposal- Will vary significantly. Often they are not quoted as an individual cost but figured into other costs.
Electrical, and Gas- Work is not considered within the scope of a hardwood professional.
Other Notes: Depending on what is common in your region, or who is quoting the rates, some labor rates shown may or may not include accessory materials such as adhesives or finishes. Refinishing costs may be higher depending on whether or not dust control systems are used.
Other Floor Covering Removal
| Type | Average Costs |
|---|---|
| Nail down floors | $ 2.00 S/F |
| Glue down floors | $ 3.00 S/F |
| Floating floors | $ 1.00 S/F |
| Ceramic tile | $ 3.50 S/F |
Related Pages:
• Types Of Hardwood - What's best for me?
• Hardwood Flooring Prices - Calculating total costs after buying material
• Remove Ceramic Tile Floors - How to
• Removing Glued Floors - How to
• Hardwood Floor Repairs
• Parquet Floor Removal
Last Updated on Tuesday, 24 January 2012 02:57